Seniors lose outright to Temuka
Despite the efforts of Matt Devlin with a half century there was no fairytale finish for Waimate who were beaten outright by Temuka on the second day in the first round of the Tweedy Cup with Kevin Teahen picking up his first 10 wicket bag of his career against us.
Waimate would have felt better about their first innings effort after converting 45-8 overnight into 102, but would have wanted a far superior second innings after Temuka asked them to follow on. Early breakthroughs by Kevin Teahen and Dillon Lees soon put paid to that idea as they fell to 10 for 4 before the middle order put up some resistance with Alan Reid, Matt and Sam Devlin and Jason SewHoy all spending time in the middle.
However Temuka weren’t going to be denied as Teahen picked up 4-22 to give him 10-46 off 38 overs for the match and lead his team to outright victory by an innings and 21 runs.
Scoreboards:
| Team | No | Batsman | How Out | Bowler | Runs | Team | No | Batsman | How Out | Bowler | Runs | ||
| Temuka | 1 | W Stone | Ct Allan | b J Matthews | 1 | Waimate | 1 | N Sheppard | b Teahen | 14 | |||
| 2 | A Cunningham | Ct J SewHoy | b S Devlin | 1 | 2 | C Booth | Ct Histen | b Lees | 1 | ||||
| 3 | J Danby | Not Out | 106 | 3 | H Matthews | Ct Wood-Hill | b Teahen | 3 | |||||
| 4 | K Teahen | b J Matthews | 18 | 4 | R Allan | Ct Cunningham | b Teahen | 1 | |||||
| 5 | R Preston | Ct M SewHoy | b Ford | 16 | 5 | A Reid * | Ct Cunningham | b Teahen | 1 | ||||
| 6 | D Lees | Ct Shephard | b M SewHoy | 2 | 6 | M Devlin | run out | 52 | |||||
| 7 | J Scannell | Ct M Devlin | b Ford | 3 | 7 | J SewHoy † | Ct Danby | b Teahen | 0 | ||||
| 8 | R Histen | Ct J SewHoy | b S Devlin | 14 | 8 | S Devlin | b Teahen | 2 | |||||
| 9 | R Wood-Hill | b S Devlin | 0 | 9 | J Matthews | Ct Stone | b Histen | 0 | |||||
| 10 | T Bullivant | C&B | b Booth | 32 | 10 | M SewHoy | Ct Scannell | b Lees | 2 | ||||
| 11 | Richard Kirk | LBW | b M Devlin | 0 | 11 | R Ford | Not Out | 13 | |||||
| B 4 LB 7 W 6 NB 1 |
B 7 LB 5 W NB 1 |
||||||||||||
| Extras | 18 | Extras | 13 | ||||||||||
| Total | 212 | Total | 102 | ||||||||||
| FOW: 2, 23, 54, 88, 92, 111, 143, 157, 211, 212 | FOW: 4, 9, 17, 19, 20, 20, 35, 40, 50, 102 | ||||||||||||
| Team | No | Bowler | Overs | Maidens | Runs | Wickets | Team | No | Bowler | Overs | Maidens | Runs | Wickets |
| Waimate | 1 | J Matthews | 11 | 3 | 22 | 2 | 1 | K Teahen | 20 | 12 | 24 | 6 | |
| 2 | R Ford | 9 | 1 | 48 | 2 | 2 | R Histen | 6.5 | 3 | 8 | 1 | ||
| 3 | M Devlin | 9.3 | 2 | 34 | 1 | 3 | D Lees | 16 | 1 | 58 | 2 | ||
| 4 | S Devlin | 14 | 2 | 65 | 3 | 4 | R Preston | 2 | 2 | 0 | 0 | ||
| 5 | M SewHoy | 5 | 0 | 22 | 1 | ||||||||
| 6 | C Booth | 3 | 0 | 9 | 1 | ||||||||
| Team | No | Batsman | How Out | Bowler | Runs | Team | No | How Out | Bowler | Runs | |||
| 1 | Waimate | 1 | N Sheppard | Ct Bullivant | b Teahen | 0 | |||||||
| 2 | 2 | C Booth | Ct Opie | b Teahen | 0 | ||||||||
| 3 | 3 | H Matthews | b Lees | 2 | |||||||||
| 4 | 4 | R Allan | Ct Scannell | b Lees | 0 | ||||||||
| 5 | 5 | A Reid | b Teahen | 12 | |||||||||
| 6 | 6 | M Devlin | Ct Lees | b Coles | 22 | ||||||||
| 7 | 7 | S Devlin | Ct Scannell | b Coles | 26 | ||||||||
| 8 | 8 | J SewHoy | Ct Bullivant | b Opie | 14 | ||||||||
| 9 | 9 | J Matthews | b Teahen | 0 | |||||||||
| 10 | 10 | M SewHoy | Not Out | 2 | |||||||||
| 11 | 11 | R Ford | b Histen | 4 | |||||||||
| B LB W NB | B 1 LB 5 W NB 1 |
||||||||||||
| Extras | Extras | 7 | |||||||||||
| Total | Total | 89 | |||||||||||
| FOW: | FOW:2, 6, 6, 10, 34, 47, 68, 78, 85, 89 | ||||||||||||
| Team | No | Bowler | Overs | Maidens | Runs | Wickets | Team | No | Bowler | Overs | Maidens | Runs | Wickets |
| 1 | Temuka | 1 | Teahen | 18 | 9 | 22 | 4 | ||||||
| 2 | 2 | Histen | 14.3 | 8 | 23 | 1 | |||||||
| 3 | 3 | Richard Opie | 2 | 0 | 17 | 1 | |||||||
| 4 | 4 | Lees | 6 | 3 | 11 | 2 | |||||||
| 5 | 5 | Paul Coles | 4 | 2 | 10 | 2 | |||||||
